
| Address | 1-950 Asashiro-Nishi, Kumatori-cho, Sennan-gun, Osaka 590-0481 |
|---|---|
| Tel | 81-72-452-3901 |
| Fax | 81-72-453-3559 |
| Production capability | PWR fuel: 284 tU/year |
| Site area | Approx. 27,000 square meters |
| Building area | Approx. 11,000 square meters |
| Number of employees | Approx. 350 persons |
| 1964 | Research and manufacturing facilities were built (Sumitomo Electric Industries, Ltd.) |
|---|---|
| 1966 | Power and manufacturing facilities were built (Sumitomo Electric Industries, Ltd.) |
| 1972 | Sumitomo Electric Industries, Kumatori Works, Nuclear Fuel Department transferred the business (facilities, equipment and others) to Kumatori Manufacturer (currently Kumatori Works.) |
|---|---|
| 1974 | The first PWR fuel assembly was shipped (to Kansai Electric Power Company, Mihama Nuclear Power Station) |
| 1977 | Safety agreement was signed with Kumatori town |
| 1979 | Engineering services started |
| 1999 | Electron beam irradiation service started ISO9001 certification was obtained for PWR fuel business Kumatori Works obtained ISO14001 |
| 2000 | ISO9002 and ISO13488 were obtained for electron beam and X-ray irradiation service business |
| 2003 | Cumulative shipment of PWR fuel assemblies reached 6000 ISO9001 was obtained for steam generator inspection service |
| 2004 | Obtained Occupational Safety & Health Management System (JISHA-qualified OSHMS) certification |
As reguired by the law and Per our own initiative to be prepared in the event of a nuclear disaster, we drafted the Disaster Prevention for Atomic Energy Companies document, which we review and modify annually.